Peer Review reports
From: Older is order: entropy reduction in cortical spontaneous activity marks healthy aging
Original Submission | ||
---|---|---|
12 Feb 2024 | Submitted | Original manuscript |
Resubmission - Version 2 | ||
Submitted | Manuscript version 2 | |
Resubmission - Version 3 | ||
Submitted | Manuscript version 3 | |
22 Apr 2024 | Reviewed | Reviewer Report |
12 Oct 2024 | Reviewed | Reviewer Report - Andrea Federspiel |
14 Nov 2024 | Author responded | Author comments - Xi-Nian Zuo |
Resubmission - Version 4 | ||
14 Nov 2024 | Submitted | Manuscript version 4 |
17 Nov 2024 | Author responded | Author comments - Xi-Nian Zuo |
Resubmission - Version 5 | ||
17 Nov 2024 | Submitted | Manuscript version 5 |
20 Nov 2024 | Author responded | Author comments - Xi-Nian Zuo |
Resubmission - Version 6 | ||
20 Nov 2024 | Submitted | Manuscript version 6 |
20 Nov 2024 | Author responded | Author comments - Xi-Nian Zuo |
Resubmission - Version 7 | ||
20 Nov 2024 | Submitted | Manuscript version 7 |
Publishing | ||
27 Nov 2024 | Editorially accepted | |
3 Dec 2024 | Article published | 10.1186/s12868-024-00916-6 |
You can find further information about peer review here.